Title
Fascinated with kitsch and the bizarre, Howie Kim creates unnatural distorted figures, juxtaposing them in surrealistic and mysterious realms that disrupt the line between reality and fantasy.
@howie759Unlock incredible productivity and creativity on your PC or laptop with an AMD Ryzen™ AI Processor.
See how AMD Ryzen™ AI can help streamline and refine your tasks, so you can focus on what matters most – creating.
Follow us on our journey to empower creators
to help them to Dream Bigger, Create Bigger
AMD Ryzen™ AI processors – first Windows laptop PC processors in their class ready for next generation AI PC experiences.
AMD is proud to be working with its partners to build and enable the next generation of innovative AI applications on AMD Ryzen™ AI.
Explore the newest capabilities of AI PCs powered by AMD Ryzen™ processors.
Simultaneously video conference, stream content, write a blog post, create art, and much more with amazing speed. Take your creativity to the next level with the ultra-fast processing of the latest AMD Ryzen™ “Zen 5” architecture.
Go beyond console-level gaming with AI-optimized frame rates. Get smooth gameplay and supercharged visuals with the processor projected to have the world’s most powerful built-in graphics for gaming laptops2 on AMD Ryzen™ AI Max Series processors.
Unleash your productivity with AMD Ryzen™ AI Max processors, which are projected to be the world's most powerful processors for next gen AI PCs3. Boost your workflow with incredibly fast and responsive multitasking, and AI experiences enabled by Copilot+.
Count on AMD Ryzen™ for multi-day battery life4 for non-stop efficiency on thin and light laptops. Take your tasks on the go thanks to power consumption optimizations that take you further.
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Graphics Core Count | AMD Ryzen™ AI | Default TDP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen™ AI Max+ 395 | Radeon 8060S Graphics | 16 | 32 | Up to 5.1 GHz | 3 GHz | 40 | Available | 55W |
AMD Ryzen™ AI Max+ 395 | AMD Ryzen™ AI Max 390 | 12 | 24 | Up to 5 GHz | 3.2 GHz | 32 | Available | 55W |
AMD Ryzen™ AI Max 385 | Radeon 8050S Graphics | 8 | 16 | Up to 5 GHz | 3.6 GHz | 32 | Available | 55W |
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Graphics Core Count | AMD Ryzen™ AI | Default TDP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen™ AI 9 HX 375 | AMD Radeon™ 890M | 12 | 24 | Up to 5.1 GHz | 2 GHz | 16 | Available | 28W |
AMD Ryzen™ AI 9 HX 370 | AMD Radeon™ 890M | 12 | 24 | Up to 5.1 GHz | 2 GHz | 16 | Available | 28W |
AMD Ryzen™ AI 9 365 | AMD Radeon™ 880M | 10 | 20 | Up to 5 GHz | 2 GHz | 12 | Available | 28W |
AMD Ryzen™ AI 7 350 | AMD Radeon™ 860M | 8 | 16 | Up to 5 GHz | 2 GHz | 8 | Available | 28W |
AMD Ryzen™ AI 5 340 | AMD Radeon™ 840M | 6 | 12 | Up to 4.8 GHz | 2 GHz | 4 | Available | 28W |
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Graphics Core Count | AMD Ryzen™ AI | Default TDP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen™ 9 8945HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.2 GHz | 4 GHz | 12 | Available | 45W |
AMD Ryzen™ 7 8845HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.1 GHz | 3.8 GHz | 12 | Available | 45W |
AMD Ryzen™ 7 8840U | AMD Radeon™ 780M | 8 | 16 | Up to 5.1 GHz | 3.3 GHz | 12 | Available | 28W |
AMD Ryzen™ 7 8840HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.1 GHz | 3.3 GHz | 12 | Available | 28W |
AMD Ryzen™ 5 8645HS | AMD Radeon™ 760M | 6 | 12 | Up to 5 GHz | 4.3 GHz | 8 | Available | 45W |
AMD Ryzen™ 5 8640U | AMD Radeon™ 760M | 6 | 12 | Up to 4.9 GHz | 3.5 GHz | 8 | Available | 28W |
AMD Ryzen™ 5 8640HS | AMD Radeon™ 760M | 6 | 12 | Up to 4.9 GHz | 3.5 GHz | 8 | Available | 28W |
Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Graphics Core Count | AMD Ryzen™ AI | Default TDP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen™ AI 9 HX 375 | AMD Radeon™ 890M | 12 | 24 | Up to 5.1 GHz | 2 GHz | 16 | Available | 28W |
AMD Ryzen™ AI 9 HX 370 | AMD Radeon™ 890M | 12 | 24 | Up to 5.1 GHz | 2 GHz | 16 | Available | 28W |
AMD Ryzen™ AI 9 365 | AMD Radeon™ 880M | 10 | 20 | Up to 5 GHz | 2 GHz | 12 | Available | 28W |
AMD Ryzen™ AI 7 350 | AMD Radeon™ 860M | 8 | 16 | Up to 5 GHz | 2 GHz | 8 | Available | 28W |
AMD Ryzen™ AI 5 340 | AMD Radeon™ 840M | 6 | 12 | Up to 4.8 GHz | 2 GHz | 4 | Available | 28W |
Find the resources you need to start developing on select laptops powered by AMD Ryzen™ AI.
Ryzen™ AI is defined as the combination of a dedicated AI engine, AMD Radeon™ graphics engine, and Ryzen processor cores that enable AI capabilities. OEM and ISV enablement is required, and certain AI features may not yet be optimized for Ryzen AI processors.